Press Releases
Nominee | Votes For | % Votes For | Votes Withheld | % Votes Withheld |
Charles Brindamour | 100,972,359 | 99.49% | 522,228 | 0.51% |
Yves Brouillette | 91,296,142 | 89.95% | 10,198,445 | 10.05% |
Robert W. Crispin | 100,824,567 | 99.34% | 670,020 | 0.66% |
Janet De Silva | 101,395,047 | 99.90% | 99,540 | 0.10% |
Claude Dussault | 98,067,220 | 96.62% | 3,427,367 | 3.38% |
Robert G. Leary | 101,473,033 | 99.98% | 21,554 | 0.02% |
Eileen Mercier | 99,882,227 | 98.41% | 1,612,360 | 1.59% |
Timothy H. Penner | 101,395,484 | 99.90% | 99,103 | 0.10% |
Louise Roy | 98,993,548 | 97.54% | 2,501,039 | 2.46% |
Frederick Singer | 98,020,743 | 96.58% | 3,473,844 | 3.42% |
Stephen G. Snyder | 99,645,890 | 98.18% | 1,848,697 | 1.82% |
Carol Stephenson | 98,887,587 | 97.43% | 2,607,000 | 2.57% |
About
SOURCE
Media Relations
media@intact.net
T: 416 227 7905
Sign up for email alerts and receive the latest news from Intact Financial Corporation.